2020 Qualifications Leaderboard
Qualifications were open from August 3rd to 10th, 2020.
Top 25 typists qualify for a spot in the eighthfinals.
Participation is valid when competitor completed at least 50 races on TyprX.com.
Typing Speed is computed for each competitor as the average of their 30 best races.
# | Name | Country | Typing Speed |
---|---|---|---|
1 | arenasnow | United StatesUS | 203.5 WPM |
2 | izzy | IsraelIL | 203.3 WPM |
3 | chak | United StatesUS | 200.0 WPM |
4 | shazzy | NorwayNO | 195.3 WPM |
5 | mporsche02 | United StatesUS | 194.7 WPM |
6 | KeeganT | CanadaCA | 194.4 WPM |
7 | Adamsky | United KingdomGB | 189.7 WPM |
8 | eiko | United KingdomGB | 189.1 WPM |
9 | edwin | New ZealandNZ | 187.8 WPM |
10 | apackofsmarties | CanadaCA | 187.4 WPM |
11 | angelo | United StatesUS | 187.2 WPM |
12 | Vielle | United StatesUS | 186.8 WPM |
13 | laani | United StatesUS | 185.1 WPM |
14 | EksanyX25 | United StatesUS | 185.1 WPM |
15 | Conspyre | United StatesUS | 183.5 WPM |
16 | typer_unknown | United StatesUS | 183.1 WPM |
17 | retrolyze | PhilippinesPH | 183.0 WPM |
18 | trashfish | CanadaCA | 182.9 WPM |
19 | Xeogran | PolandPL | 182.7 WPM |
20 | mcaso | United StatesUS | 182.3 WPM |
21 | wilburt | United StatesUS | 181.9 WPM |
22 | jtitor | United StatesUS | 181.4 WPM |
23 | Foggy | United StatesUS | 181.4 WPM |
24 | GMU_Oats | United StatesUS | 181.3 WPM |
25 | John | United StatesUS | 181.0 WPM |
26 | PicklePower | United StatesUS | 180.6 WPM |
27 | andreaak | ItalyIT | 179.3 WPM |
28 | SL9 | United StatesUS | 179.3 WPM |
29 | JelaniNelson | Virgin Islands, U.S.VI | 178.8 WPM |
30 | jessegarcia | United StatesUS | 177.6 WPM |
31 | furiousmax | FranceFR | 177.4 WPM |
32 | _son_ | FranceFR | 176.3 WPM |
33 | 365days | United StatesUS | 176.2 WPM |
34 | Kami | GermanyDE | 176.1 WPM |
35 | LeSirH | United StatesUS | 176.0 WPM |
36 | philipp | South Georgia and the South Sandwich IslandsGS | 174.3 WPM |
37 | maximumchris2 | IndiaIN | 173.6 WPM |
38 | matthewyangcs | United StatesUS | 170.7 WPM |
39 | Michelleness | United StatesUS | 170.3 WPM |
40 | helen | Costa RicaCR | 170.2 WPM |
41 | Calculus | United StatesUS | 168.2 WPM |
42 | leonidas | United StatesUS | 168.0 WPM |
43 | supreme | Russian FederationRU | 166.1 WPM |
44 | RakshaanS | United StatesUS | 166.0 WPM |
45 | bolsominion_vodoo | BrazilBR | 164.7 WPM |
46 | TheOnlyJan | United StatesUS | 162.8 WPM |
47 | dessle | United StatesUS | 160.8 WPM |
48 | stev_cubed | United StatesUS | 160.8 WPM |
49 | Qwerty | United StatesUS | 160.5 WPM |
50 | stupidpianist | CanadaCA | 157.9 WPM |
51 | shadowyshadows | United StatesUS | 156.9 WPM |
52 | jisoo | South KoreaKR | 156.4 WPM |
53 | setria | United StatesUS | 155.3 WPM |
54 | Tyrant | United StatesUS | 154.3 WPM |
55 | ladles | United StatesUS | 154.1 WPM |
56 | jchandra | United StatesUS | 153.5 WPM |
57 | vEvergarden | CanadaCA | 153.0 WPM |
58 | jawsew | United KingdomGB | 152.8 WPM |
59 | Dendrobyte | United StatesUS | 151.4 WPM |
60 | poem | FranceFR | 150.5 WPM |
61 | paradoxpigeon | United StatesUS | 150.1 WPM |
62 | lucageorge | RomaniaRO | 149.6 WPM |
63 | mmmaitai | United StatesUS | 146.6 WPM |
64 | whatagowk | SingaporeSG | 145.8 WPM |
65 | qbst | FranceFR | 145.4 WPM |
66 | miaomai | United StatesUS | 143.7 WPM |
67 | Thissiteisajoke | United StatesUS | 143.5 WPM |
68 | TheProdigyHenry | United StatesUS | 140.8 WPM |
69 | Speedy | CanadaCA | 139.5 WPM |
70 | maxcmccord | United StatesUS | 139.2 WPM |
71 | KantoDream | FranceFR | 139.2 WPM |
72 | GFruit | SwitzerlandCH | 138.2 WPM |
73 | wumpified8 | United StatesUS | 137.6 WPM |
74 | ZoranMarkovic | SerbiaRS | 136.8 WPM |
75 | kweg | United StatesUS | 136.5 WPM |
76 | jomei | United StatesUS | 134.5 WPM |
77 | jolow999 | SingaporeSG | 133.6 WPM |
78 | khronic | United StatesUS | 132.1 WPM |
79 | 13ry13ry.TTV | United StatesUS | 131.4 WPM |
80 | Lucasorino | United StatesUS | 130.7 WPM |
81 | pugtaka. | United StatesUS | 130.4 WPM |
82 | QinnyQinQin | United StatesUS | 129.3 WPM |
83 | Strave | United StatesUS | 128.7 WPM |
84 | kvseetharaman2 | United StatesUS | 128.4 WPM |
85 | shasta | United StatesUS | 128.2 WPM |
86 | MagicSoap | United StatesUS | 127.9 WPM |
87 | normstorm | United StatesUS | 127.2 WPM |
88 | avensvvvvv | ChileCL | 127.2 WPM |
89 | Hyperwes | AustraliaAU | 126.9 WPM |
90 | Bladevampirek | United StatesUS | 125.5 WPM |
91 | broil | United StatesUS | 124.7 WPM |
92 | thisisnotaturtle | United StatesUS | 124.0 WPM |
93 | TheMaskedChihuahua | United StatesUS | 123.7 WPM |
94 | wormroom | United StatesUS | 123.3 WPM |
95 | darkec | SerbiaRS | 122.8 WPM |
96 | hianzing | MalaysiaMY | 122.5 WPM |
97 | Wendy | NetherlandsNL | 122.5 WPM |
98 | ArChon | MaltaMT | 122.5 WPM |
99 | sparkj | Hong KongHK | 122.2 WPM |
100 | TyrantTick | MalaysiaMY | 121.0 WPM |
101 | Linsk | FranceFR | 120.1 WPM |
102 | jjadup | South AfricaZA | 120.0 WPM |
103 | jameswang | CanadaCA | 119.8 WPM |
104 | Xsession | NepalNP | 119.5 WPM |
105 | andreww334 | United StatesUS | 119.5 WPM |
106 | quasarj | United StatesUS | 118.8 WPM |
107 | gahhhbi | United StatesUS | 114.4 WPM |
108 | jcrosalescapao5266 | PhilippinesPH | 114.3 WPM |
109 | PuskaricS | CroatiaHR | 114.1 WPM |
110 | chickynn | United StatesUS | 112.4 WPM |
111 | JonSporty | IndiaIN | 112.1 WPM |
112 | jasmineyeo | United StatesUS | 111.8 WPM |
113 | andrewwanggins | United StatesUS | 111.3 WPM |
114 | Jurgen | FinlandFI | 111.1 WPM |
115 | Nogard | United StatesUS | 111.1 WPM |
116 | GTregay | United StatesUS | 110.9 WPM |
117 | [][][][] | CanadaCA | 110.6 WPM |
118 | AriCari | AustraliaAU | 110.4 WPM |
119 | pointless | PhilippinesPH | 110.3 WPM |
120 | Nazareno | United KingdomGB | 108.9 WPM |
121 | Dash | United StatesUS | 108.3 WPM |
122 | Monika | PolandPL | 107.8 WPM |
123 | TyprZZZ | SingaporeSG | 106.3 WPM |
124 | wRadion | FranceFR | 105.6 WPM |
125 | looster40 | United StatesUS | 105.3 WPM |
126 | Wily | United StatesUS | 105.1 WPM |
127 | zerox17virus | United KingdomGB | 104.3 WPM |
128 | dilemma | CanadaCA | 104.0 WPM |
129 | thadhsmith13 | United StatesUS | 103.9 WPM |
130 | Monkeycadeyn | United StatesUS | 103.1 WPM |
131 | dreadera | AustraliaAU | 102.6 WPM |
132 | kingbutterturtle | United StatesUS | 100.0 WPM |
133 | binary | LatviaLV | 99.1 WPM |
134 | NightShot | ItalyIT | 98.1 WPM |
135 | MightyJordan | United KingdomGB | 97.9 WPM |
136 | lisbethblaha | NorwayNO | 97.7 WPM |
137 | Neilios | United KingdomGB | 97.1 WPM |
138 | LWW | United StatesUS | 96.7 WPM |
139 | Arthhur10 | FranceFR | 96.7 WPM |
140 | Icey | United StatesUS | 94.6 WPM |
141 | carpentern2 | United StatesUS | 93.8 WPM |
142 | iliketurtles | CanadaCA | 92.1 WPM |
143 | CheriBecks | South AfricaZA | 91.7 WPM |
144 | Michelle | United StatesUS | 90.0 WPM |
145 | erich | United StatesUS | 89.8 WPM |
146 | b1sda10 | CanadaCA | 88.7 WPM |
147 | KAPILDEVYADAV | IndiaIN | 88.5 WPM |
148 | sitanshu.nandan | IndiaIN | 87.2 WPM |
149 | Viking | United StatesUS | 87.2 WPM |
150 | GodisinControl | United StatesUS | 85.3 WPM |
151 | claire | SingaporeSG | 84.4 WPM |
152 | Enogz | United StatesUS | 84.2 WPM |
153 | LilYondko | MongoliaMN | 83.3 WPM |
154 | mogi | United StatesUS | 83.3 WPM |
155 | kirand | United StatesUS | 82.5 WPM |
156 | kostya.solovyov | UkraineUA | 80.5 WPM |
157 | kingpin | IndonesiaID | 78.1 WPM |
158 | DiveDeep | United StatesUS | 77.6 WPM |
159 | nxic | MongoliaMN | 72.5 WPM |
160 | sathishs4r | IndiaIN | 72.2 WPM |
161 | channyg4l | United StatesUS | 70.8 WPM |
162 | Seph | United StatesUS | 68.2 WPM |
163 | krishnaYadav | IndiaIN | 67.6 WPM |
164 | Abhi_Mishra | IndiaIN | 67.1 WPM |
165 | ganesan | IndiaIN | 66.2 WPM |
166 | Stenotype | BrazilBR | 65.0 WPM |
167 | gu.frank87 | United StatesUS | 63.5 WPM |
168 | Shivansh | IndiaIN | 63.0 WPM |
169 | yougordianknot | IndiaIN | 62.5 WPM |
170 | eddiebello20 | KenyaKE | 61.4 WPM |
171 | punch | MalaysiaMY | 60.9 WPM |
172 | aldc1233 | NepalNP | 56.5 WPM |
173 | snehapaulk | IndiaIN | 56.2 WPM |
174 | NicoZalazar | ArgentinaAR | 54.4 WPM |
175 | AbelAbraham | United Arab EmiratesAE | 51.1 WPM |
176 | JohnnySiaw | MalaysiaMY | 45.7 WPM |
177 | Kaatikaa | HungaryHU | 45.5 WPM |
178 | MEHER | IndiaIN | 39.9 WPM |
179 | Regina | IndiaIN | 39.4 WPM |
180 | shishirchhetri | NepalNP | 36.0 WPM |
Interested in sponsoring the Ultimate Typing Championship?
Contact us at utc@daskeyboard.com