2020 Qualifications Leaderboard
Qualifications were open from August 3rd to 10th, 2020.
Top 25 typists qualify for a spot in the eighthfinals.
Participation is valid when competitor completed at least 50 races on TyprX.com.
Typing Speed is computed for each competitor as the average of their 30 best races.
| # | Name | Country | Typing Speed |
|---|---|---|---|
| 1 | arenasnow | 203.5 WPM | |
| 2 | izzy | 203.3 WPM | |
| 3 | chak | 200.0 WPM | |
| 4 | shazzy | 195.3 WPM | |
| 5 | mporsche02 | 194.7 WPM | |
| 6 | KeeganT | 194.4 WPM | |
| 7 | Adamsky | 189.7 WPM | |
| 8 | eiko | 189.1 WPM | |
| 9 | edwin | 187.8 WPM | |
| 10 | apackofsmarties | 187.4 WPM | |
| 11 | angelo | 187.2 WPM | |
| 12 | Vielle | 186.8 WPM | |
| 13 | laani | 185.1 WPM | |
| 14 | EksanyX25 | 185.1 WPM | |
| 15 | Conspyre | 183.5 WPM | |
| 16 | typer_unknown | 183.1 WPM | |
| 17 | retrolyze | 183.0 WPM | |
| 18 | trashfish | 182.9 WPM | |
| 19 | Xeogran | 182.7 WPM | |
| 20 | mcaso | 182.3 WPM | |
| 21 | wilburt | 181.9 WPM | |
| 22 | jtitor | 181.4 WPM | |
| 23 | Foggy | 181.4 WPM | |
| 24 | GMU_Oats | 181.3 WPM | |
| 25 | John | 181.0 WPM | |
| 26 | PicklePower | 180.6 WPM | |
| 27 | andreaak | 179.3 WPM | |
| 28 | SL9 | 179.3 WPM | |
| 29 | JelaniNelson | 178.8 WPM | |
| 30 | jessegarcia | 177.6 WPM | |
| 31 | furiousmax | 177.4 WPM | |
| 32 | _son_ | 176.3 WPM | |
| 33 | 365days | 176.2 WPM | |
| 34 | Kami | 176.1 WPM | |
| 35 | LeSirH | 176.0 WPM | |
| 36 | philipp | 174.3 WPM | |
| 37 | maximumchris2 | 173.6 WPM | |
| 38 | matthewyangcs | 170.7 WPM | |
| 39 | Michelleness | 170.3 WPM | |
| 40 | helen | 170.2 WPM | |
| 41 | Calculus | 168.2 WPM | |
| 42 | leonidas | 168.0 WPM | |
| 43 | supreme | 166.1 WPM | |
| 44 | RakshaanS | 166.0 WPM | |
| 45 | bolsominion_vodoo | 164.7 WPM | |
| 46 | TheOnlyJan | 162.8 WPM | |
| 47 | dessle | 160.8 WPM | |
| 48 | stev_cubed | 160.8 WPM | |
| 49 | Qwerty | 160.5 WPM | |
| 50 | stupidpianist | 157.9 WPM | |
| 51 | shadowyshadows | 156.9 WPM | |
| 52 | jisoo | 156.4 WPM | |
| 53 | setria | 155.3 WPM | |
| 54 | Tyrant | 154.3 WPM | |
| 55 | ladles | 154.1 WPM | |
| 56 | jchandra | 153.5 WPM | |
| 57 | vEvergarden | 153.0 WPM | |
| 58 | jawsew | 152.8 WPM | |
| 59 | Dendrobyte | 151.4 WPM | |
| 60 | poem | 150.5 WPM | |
| 61 | paradoxpigeon | 150.1 WPM | |
| 62 | lucageorge | 149.6 WPM | |
| 63 | mmmaitai | 146.6 WPM | |
| 64 | whatagowk | 145.8 WPM | |
| 65 | qbst | 145.4 WPM | |
| 66 | miaomai | 143.7 WPM | |
| 67 | Thissiteisajoke | 143.5 WPM | |
| 68 | TheProdigyHenry | 140.8 WPM | |
| 69 | Speedy | 139.5 WPM | |
| 70 | maxcmccord | 139.2 WPM | |
| 71 | KantoDream | 139.2 WPM | |
| 72 | GFruit | 138.2 WPM | |
| 73 | wumpified8 | 137.6 WPM | |
| 74 | ZoranMarkovic | 136.8 WPM | |
| 75 | kweg | 136.5 WPM | |
| 76 | jomei | 134.5 WPM | |
| 77 | jolow999 | 133.6 WPM | |
| 78 | khronic | 132.1 WPM | |
| 79 | 13ry13ry.TTV | 131.4 WPM | |
| 80 | Lucasorino | 130.7 WPM | |
| 81 | pugtaka. | 130.4 WPM | |
| 82 | QinnyQinQin | 129.3 WPM | |
| 83 | Strave | 128.7 WPM | |
| 84 | kvseetharaman2 | 128.4 WPM | |
| 85 | shasta | 128.2 WPM | |
| 86 | MagicSoap | 127.9 WPM | |
| 87 | normstorm | 127.2 WPM | |
| 88 | avensvvvvv | 127.2 WPM | |
| 89 | Hyperwes | 126.9 WPM | |
| 90 | Bladevampirek | 125.5 WPM | |
| 91 | broil | 124.7 WPM | |
| 92 | thisisnotaturtle | 124.0 WPM | |
| 93 | TheMaskedChihuahua | 123.7 WPM | |
| 94 | wormroom | 123.3 WPM | |
| 95 | darkec | 122.8 WPM | |
| 96 | hianzing | 122.5 WPM | |
| 97 | Wendy | 122.5 WPM | |
| 98 | ArChon | 122.5 WPM | |
| 99 | sparkj | 122.2 WPM | |
| 100 | TyrantTick | 121.0 WPM | |
| 101 | Linsk | 120.1 WPM | |
| 102 | jjadup | 120.0 WPM | |
| 103 | jameswang | 119.8 WPM | |
| 104 | Xsession | 119.5 WPM | |
| 105 | andreww334 | 119.5 WPM | |
| 106 | quasarj | 118.8 WPM | |
| 107 | gahhhbi | 114.4 WPM | |
| 108 | jcrosalescapao5266 | 114.3 WPM | |
| 109 | PuskaricS | 114.1 WPM | |
| 110 | chickynn | 112.4 WPM | |
| 111 | JonSporty | 112.1 WPM | |
| 112 | jasmineyeo | 111.8 WPM | |
| 113 | andrewwanggins | 111.3 WPM | |
| 114 | Jurgen | 111.1 WPM | |
| 115 | Nogard | 111.1 WPM | |
| 116 | GTregay | 110.9 WPM | |
| 117 | [][][][] | 110.6 WPM | |
| 118 | AriCari | 110.4 WPM | |
| 119 | pointless | 110.3 WPM | |
| 120 | Nazareno | 108.9 WPM | |
| 121 | Dash | 108.3 WPM | |
| 122 | Monika | 107.8 WPM | |
| 123 | TyprZZZ | 106.3 WPM | |
| 124 | wRadion | 105.6 WPM | |
| 125 | looster40 | 105.3 WPM | |
| 126 | Wily | 105.1 WPM | |
| 127 | zerox17virus | 104.3 WPM | |
| 128 | dilemma | 104.0 WPM | |
| 129 | thadhsmith13 | 103.9 WPM | |
| 130 | Monkeycadeyn | 103.1 WPM | |
| 131 | dreadera | 102.6 WPM | |
| 132 | kingbutterturtle | 100.0 WPM | |
| 133 | binary | 99.1 WPM | |
| 134 | NightShot | 98.1 WPM | |
| 135 | MightyJordan | 97.9 WPM | |
| 136 | lisbethblaha | 97.7 WPM | |
| 137 | Neilios | 97.1 WPM | |
| 138 | LWW | 96.7 WPM | |
| 139 | Arthhur10 | 96.7 WPM | |
| 140 | Icey | 94.6 WPM | |
| 141 | carpentern2 | 93.8 WPM | |
| 142 | iliketurtles | 92.1 WPM | |
| 143 | CheriBecks | 91.7 WPM | |
| 144 | Michelle | 90.0 WPM | |
| 145 | erich | 89.8 WPM | |
| 146 | b1sda10 | 88.7 WPM | |
| 147 | KAPILDEVYADAV | 88.5 WPM | |
| 148 | sitanshu.nandan | 87.2 WPM | |
| 149 | Viking | 87.2 WPM | |
| 150 | GodisinControl | 85.3 WPM | |
| 151 | claire | 84.4 WPM | |
| 152 | Enogz | 84.2 WPM | |
| 153 | LilYondko | 83.3 WPM | |
| 154 | mogi | 83.3 WPM | |
| 155 | kirand | 82.5 WPM | |
| 156 | kostya.solovyov | 80.5 WPM | |
| 157 | kingpin | 78.1 WPM | |
| 158 | DiveDeep | 77.6 WPM | |
| 159 | nxic | 72.5 WPM | |
| 160 | sathishs4r | 72.2 WPM | |
| 161 | channyg4l | 70.8 WPM | |
| 162 | Seph | 68.2 WPM | |
| 163 | krishnaYadav | 67.6 WPM | |
| 164 | Abhi_Mishra | 67.1 WPM | |
| 165 | ganesan | 66.2 WPM | |
| 166 | Stenotype | 65.0 WPM | |
| 167 | gu.frank87 | 63.5 WPM | |
| 168 | Shivansh | 63.0 WPM | |
| 169 | yougordianknot | 62.5 WPM | |
| 170 | eddiebello20 | 61.4 WPM | |
| 171 | punch | 60.9 WPM | |
| 172 | aldc1233 | 56.5 WPM | |
| 173 | snehapaulk | 56.2 WPM | |
| 174 | NicoZalazar | 54.4 WPM | |
| 175 | AbelAbraham | 51.1 WPM | |
| 176 | JohnnySiaw | 45.7 WPM | |
| 177 | Kaatikaa | 45.5 WPM | |
| 178 | MEHER | 39.9 WPM | |
| 179 | Regina | 39.4 WPM | |
| 180 | shishirchhetri | 36.0 WPM |
Interested in sponsoring the Ultimate Typing Championship?
Contact us at utc@daskeyboard.com